<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World AIDS Day: Rates of HIV infection increase</title>
	<atom:link href="http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/</link>
	<description>an irish lesbian ezine</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: HIV and AIDS have lost their bark, not their bite &#124; gaelick</title>
		<link>http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/comment-page-1/#comment-5779</link>
		<dc:creator>HIV and AIDS have lost their bark, not their bite &#124; gaelick</dc:creator>
		<pubDate>Sat, 19 Jun 2010 09:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelick.com/?p=5268#comment-5779</guid>
		<description>[...] were released that showed a 42% increase in detected HIV infections in gay and bisexual men. We had a taste of these figures back in December when the increase appeared to be even [...]</description>
		<content:encoded><![CDATA[<p>[...] were released that showed a 42% increase in detected HIV infections in gay and bisexual men. We had a taste of these figures back in December when the increase appeared to be even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;  MelatoninFaq</title>
		<link>http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/comment-page-1/#comment-2937</link>
		<dc:creator>&#124;  MelatoninFaq</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelick.com/?p=5268#comment-2937</guid>
		<description>HIV is a nasty disease. Once you get it, there is no cure for it. Safe sex and abstinence is the only way to avoid getting it.
..`````1</description>
		<content:encoded><![CDATA[<p>HIV is a nasty disease. Once you get it, there is no cure for it. Safe sex and abstinence is the only way to avoid getting it.<br />
..&#8220;&#8220;`1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: click here</title>
		<link>http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/comment-page-1/#comment-2786</link>
		<dc:creator>click here</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelick.com/?p=5268#comment-2786</guid>
		<description>I hear you in relation to the problem of stigma.  Panti posted a video recently involving British sleb, Connie Huq (formerly of Blue Peter fame) - at first I didn&#039;t know what the crap she was on about, but then a wee penny somewhere dropped (and I don&#039;t mean a small dog in the vicinity of Capel Street): 

- http://www.pantibar.com/blog.aspx?contentid=4806</description>
		<content:encoded><![CDATA[<p>I hear you in relation to the problem of stigma.  Panti posted a video recently involving British sleb, Connie Huq (formerly of Blue Peter fame) &#8211; at first I didn&#8217;t know what the crap she was on about, but then a wee penny somewhere dropped (and I don&#8217;t mean a small dog in the vicinity of Capel Street): </p>
<p>- <a href="http://www.pantibar.com/blog.aspx?contentid=4806" rel="nofollow">http://www.pantibar.com/blog.aspx?contentid=4806</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orange</title>
		<link>http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/comment-page-1/#comment-2781</link>
		<dc:creator>orange</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelick.com/?p=5268#comment-2781</guid>
		<description>Wow, a 100% increase in cases reported concerning MSM? That&#039;s really startling. Seems like it&#039;s time indeed for an aggressive awareness campaign, coupled with a continued relentless drive to stamp out that nasty stigma.</description>
		<content:encoded><![CDATA[<p>Wow, a 100% increase in cases reported concerning MSM? That&#8217;s really startling. Seems like it&#8217;s time indeed for an aggressive awareness campaign, coupled with a continued relentless drive to stamp out that nasty stigma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: click here</title>
		<link>http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/comment-page-1/#comment-2780</link>
		<dc:creator>click here</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelick.com/?p=5268#comment-2780</guid>
		<description>Thanks, lady! Yeah, it&#039;s worrying - I was just thinking the other day of how striking, and omnipresent, the awareness-raising was in the 1980s/1990s.  

Also, just saw this on &lt;a href=&quot;http://www.gloria.ie/&quot; rel=&quot;nofollow&quot;&gt;Glóira&lt;/a&gt;&#039;s facebook page: 

&quot;&lt;i&gt;We are really delighted this year that we have been asked by St. James Hospital to sing for World Aids Day. Promoting HIV / AIDS awareness is important to us and if you are in the area, you will be able to hear us singing in the &lt;b&gt;Main Hospital foyer on December 1st @ 6:30pm&lt;/b&gt;.&lt;/i&gt;&quot;

(&lt;a href=&quot;http://www.facebook.com/profile.php?id=100000231140363&quot; rel=&quot;nofollow&quot;&gt;via&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Thanks, lady! Yeah, it&#8217;s worrying &#8211; I was just thinking the other day of how striking, and omnipresent, the awareness-raising was in the 1980s/1990s.  </p>
<p>Also, just saw this on <a href="http://www.gloria.ie/" rel="nofollow">Glóira</a>&#8216;s facebook page: </p>
<p>&#8220;<i>We are really delighted this year that we have been asked by St. James Hospital to sing for World Aids Day. Promoting HIV / AIDS awareness is important to us and if you are in the area, you will be able to hear us singing in the <b>Main Hospital foyer on December 1st @ 6:30pm</b>.</i>&#8221;</p>
<p>(<a href="http://www.facebook.com/profile.php?id=100000231140363" rel="nofollow">via</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanuckJacq</title>
		<link>http://www.gaelick.com/2009/12/world-aids-day-rates-of-hiv-infection-increase/5268/comment-page-1/#comment-2779</link>
		<dc:creator>CanuckJacq</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaelick.com/?p=5268#comment-2779</guid>
		<description>Thanks for the post. Seems like people are forgetting.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Seems like people are forgetting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

